rajbiosis@yahoo.in |
+91-9983333469, +91-9828122223
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Certification | Clinic, Hospital |
Weight | 0-5kg |
Voltage | 3-6VDC, 6-9VDC |
Function | Blood Analysis |
Application | Hospital, Veterinary, Clinical |
Differential Type | 5-Part |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Application | Clinical Use, Hospital Use, Research Use |
Feature | Durable, Easy Installation, Finish Low Maintenance, Light Weight |
Voltage | 220V, 380V |
Power | 1-2kw, 2-4kw, 4-6kw |
Driven Type | Electric |
Warranty | 3years |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Operation Mode | Semi-Automatic |
Built-in Printer | Yes |
Power | 12 V DC,5 A |
Detector | 525 nm Photodiode |
Humidity | 10%~80% |
Temperature | -10 Degree C~50 Degree C |
Atmospheric Pressure | 86kPa~106kPa |
Display Type | LCD |
Operating Altitude | < 2000 m |
Storage Elevation | 0~2000 m |
Excitation Light Source | LED,470 nm |
Preferred Buyer From
Location | Worldwide |
Test items
Physical Description
Storage Environmental
Other
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Size | 13.2x12.4x2 Inches |
Application | Veterinary Practice, Clinical, Hospital |
Weight | 0-5 Kg, 5-10 Kg |
Color | Creamy-white, Snow-white, White |
Voltage | 0-12 VDC, 12-24 VDC |
Warranty | 1 Yr |
Temperature | 0-10 Deg C, 10-20 Deg C |
Operation Mode | Semi-Automatic |
Preferred Buyer From
Location | Worldwide |
A simple procedure delivers lab-accurate test results within four minutes (CV < 3% at 7% A1c) from a venous or finger prick blood sample of just 4μl. Quo-Lab™ uses the same boronate affinity methodology used by Quo-Test and is similarly unaffected by Hb variants.
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Instrument Name | Electrolyte Analyzer |
Usage/Application | Laboratory |
Brand | Roche |
Parameters | Electrolyte |
Automation | Fully Automatic |
User Input | Keyboard |
Keyboard | Digital |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Brand | Qlyser |
Model Name/Number | Chem77 |
Assays | Clinical Chemistry |
Type Of System | Open |
Automation Grade | Semi-Automatic |
Application | Hospital Use, In-Vitro Diagnostic Use, Veterinary Use, Research Use,In-Vitro Diagnostic Use |
Programmable Test Memory | 100 Tests, 100 Tests,200 Tests,300 Tests |
Features | Bench-Top,Portable, Bench-Top |
Brand Preference | Abott,Mindray,Wiener Lab.,Shenzhen |
Preferred Buyer From
Location | Worldwide |
Features
Specifications
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Application | Clinical Use, Hospital Use, Research Use |
Color | Black, Blue, White |
Feature | Durable, Easy Installation, Finish Low Maintenance, Light Weight, Stable Performance |
Voltage | 380V, 440V |
Power | 1-2kw, 2-4kw, 4-6kw |
Driven Type | Electric |
Warranty | 3years |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Cardiovascular Disease | NT-proBNP, cTnI, Myo, CK-MB, H-FABP, 3 in 1 (cTnI/Myo/ CKMB), 2 in 1 (cTnI/NT-ProBNP), BNP |
Infection | PCT, CRP (hsCRP+CRP), 2 in 1(CRP/PCT), SAA |
Tumor | AFP, PSA, CEA, fPSA |
Diabetes&Renal Injury | HbA1c,MAU,Cys C,NGAL,β2-MG |
Hormone | T3, T4, TSH, Vitamin-D ,Cortisol, Estradiol, Testosterone, fT4 |
Fertility | β-HCG, LH, FSH, PRL,Prog |
Coagulation | D-Dimer |
Ongoing | fT3, AMH, L-PLA2, ST2, S100β |
Preferred Buyer From
Location | Worldwide |
Finecare™ FIA Meter Plus is a fluorescence immunochromatographic analysing system with internal temperature control, which can help diagnose conditions such as infection, diabetes, cardiovascular diseases, renal injury and cancers, etc.
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Usage/Application | Clinical |
Instrument Name | Biochemistry Analyzer |
Brand | Rajbiosis |
Parameters | D DImer |
Automation | Semi Automatic |
User Input | Touch |
Assays Performed | Immuno Assays |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Payment Terms | D/A, D/P |
Certification | CE Certified, ISO 9001:2008 |
Weight | 0-5kg, 10-20kg |
Feature | Accuracy, Battery Indicator, Digital Display, Easy To Carry, Highly Competitive |
Condition | New |
Automation Grade | Automatic |
Voltge | 3-6VDC, 6-9VDC |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Certification | CE Certified, ISO Certified |
Application | Clinical Use, Hospital Use, Research Use |
Feature | Easy Installation, Finish Low Maintenance, Light Weight |
Voltage | 380V, 440V |
Dimension | Multisizes |
Driven Type | Electric |
Automatic | Semi Automatic |
Warranty | 3years |
Measuring system | Photometric |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Features
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Operation Mode | Fully Automatic |
Brand | Mindray |
Differential Type | 5-Part |
Model Name/Number | BC-5000 |
Method | Flow Cytometry |
Features | Fast Result |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Operation Mode | Fully Automatic |
Brand | Mindray |
Differential Type | 5-Part |
Model Name/Number | BC-5000 |
Method | Flow Cytometry |
Features | Fast Result |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Operation Mode | Fully Automatic |
Brand | Mindray |
Differential Type | 5-Part |
Features | Fast Result |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Model Name/Number | CL-960i |
Brand | Mindray |
Usage/Application | Laboratory Use |
Operation Mode | Fully Automatic |
Analysis Method | Fully Automated |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Delivery Time | 10 Days |
Automation | Fully Automatic |
Brand | Rapid Diagnostic Pvt. Ltd. |
Storage | 1000 Test Storage |
Display | Digital |
Features | Beach Top |
Usage/Application | In-Vitro Diagnostic Use,Clinical Use,Hospital Use |
Programme Channel | 45 nos. Programme Open Channel |
Touch Screen | Yes |
Aspiration Volume | 300 ul Aspiration Volume |
Dormancy Mode | Yes |
Reverse Cycle Cleaning | Yes |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Application | Clinical Use, Hospital Use, Research Use |
Feature | Durable, Easy Installation, Finish Low Maintenance, Light Weight, Stable Performance |
Voltage | 380V, 440V |
Power | 1-2kw, 2-4kw, 4-6kw, 6-8kw |
Driven Type | Electric |
Warranty | 3years |
Certificate | CE Certified, ISO Certified |
Measuring system | Photometric |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Features